| Brand | WD |
|---|---|
| Product Dimensions | 8 x 2.21 x 0.23 cm; 7.5 Grams |
| Item model number | WDS100T3G0C |
| Manufacturer | WD - SSD CONSUMER |
| Colour | Green |
| Hard Drive Size | 1 TB |
| Hard Disk Description | Solid State Drive |
| Hard Drive Interface | Solid State |
| Wattage | 5 watts |
| Are Batteries Included | No |
| Lithium Battery Weight | 2 Kilograms |
| Item Weight | 7.5 g |
| Guaranteed software updates until | unknown |
Other Sellers on Amazon
+ £5.00 delivery
78% positive over last 12 months
& FREE Delivery
77% positive over last 12 months
& FREE Delivery
72% positive over last 12 months
WD Green SN350 1TB NVMe Internal SSD Solid State Drive - Gen3 PCIe, QLC, M.2 2280, Up to 3,200 MB/s
Learn more
- Free returns are available for the shipping address you chose. For a full refund with no deduction for return shipping, you can return the item for any reason in new and unused condition.
- Learn more about free returns.
- Go to your orders and start the return
- Select the return method
- Ship it!
Purchase options and add-ons
| Digital storage capacity | 1 TB |
| Hard disk interface | Solid State |
| Brand | WD |
| Special feature | shock_resistant |
| Hard disk form factor | 2280 Inches |
| Hard disk description | Solid State Drive |
| Compatible devices | Laptop, Desktop |
| Installation type | Internal Hard Drive |
| Colour | Green |
| Hard disk size | 1 TB |
About this item
- Fast NVMe performance for daily computing needs — up to 3,200MB/s (1TB and 2TB models)
- SSDs offer shock-resistance against accidental bumps and drops
- Slim M.2 2280 form factor for a desktop or laptop with an NVME slot
- Downloadable Western Digital SSD Dashboard to monitor the health of your drive
- 3-year limited warranty
Frequently bought together

More items to explore
Product Safety
-
Warning:Not suitable for children under 3 years. For use under adult supervision
-
Warning:Toy inside. Adult supervision recommended
Compare with similar items
This item WD Green SN350 1TB NVMe Internal SSD Solid State Drive - Gen3 PCIe, QLC, M.2 2280, Up to 3,200 MB/s | WD_BLUE SN570 1TB M.2 2280 PCIe Gen3 NVMe up to 3500 MB/s read speed | fanxiang S500 Pro 1TB NVMe SSD M.2 PCIe Gen3x4 2280 Internal Solid State Drive, Graphene Cooling Sticker, SLC Cache 3D NAND TLC, Up To 3500MB/s, Compatible with Laptop and PC Desktops(Black) | Kioxia EXCERIA NVMe SSD 1TB PCIe/NVMe 1.3 Gen3x4 2100 MB/s M.2 2280 Form Factor | WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD up to 5150 MB/s read speed | |
|---|---|---|---|---|---|
| Customer Rating | 4.8 out of 5 stars (3511) | 4.8 out of 5 stars (37647) | 4.5 out of 5 stars (373) | 4.6 out of 5 stars (1712) | 4.7 out of 5 stars (849) |
| Price | £39.91 | £39.98 | £38.98 | £37.98 | £48.98 |
| Shipping | FREE Delivery . Delivery Details | FREE Delivery . Delivery Details | FREE Delivery . Delivery Details | FREE Delivery . Delivery Details | FREE Delivery . Delivery Details |
| Sold By | Amazon.co.uk | Amazon.co.uk | LDCEMS | Amazon.co.uk | Amazon.co.uk |
| Data Transfer Rate | 3200 MB per second | 3500 MB per second | 3500 MB per second | 2100 Mb per second | 5150 MB per second |
| Digital Storage Capacity | 1 TB | 1 TB | 1 TB | 1000 GB | 1 TB |
| Flash Memory Installed | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
| Hard Disk Size | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
| Item Dimensions | 8 x 2.21 x 0.23 cm | 8 x 2.21 x 0.24 cm | 7.98 x 2.21 x 0.23 cm | 8 x 2 x 0.2 cm | 8 x 2.21 x 0.24 cm |
| Item Weight | 7.5 grams | 6.35 grams | 9.07 grams | 7 grams | 5.44 grams |
| Memory Storage Capacity | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
| Read Speed | 3200 MB per second | 3500 MB per second | 3500 | 2100 MB per second | 5150 MB per second |
| Size | 1TB | 1TB | 1TB | 1 TB | 1TB |
From the manufacturer
WD Green NVMe SATA SSD
NVMe Power is Now Within Reach
The WD Green SN350 NVMe SSD can revitalize your old computer for daily use. Whether you’re in class, shopping or surfing, this drive works up to four times faster than SATA drives.
Take Your Productivity to New Heights
Fast NVMe-level speeds so you can multi-task, stream, archive and have fast access to your latest files and programs.
Help Protect Your Data
Because there are no moving parts, solid-state drives help to protect your data against day-to-day bumps or drops.
-
A Quick Upgrade
With an available NVMe slot, you can upgrade your system with the slim and compact M.2 2280 SSD quickly and effortlessly.
-
More Room for What’s Important
The WD Green SN350 NVMe SSD offers several choices of capacities up to2TB*
-
Boost Your Performance
Get breakneck sequential read speeds up to 2600 MB/s** to improve your productivity no matter what you’re doing or creating.
-
Comparable Products
Avail. up to 2TB | Capacity | Avail. up to 2TB |
PCIe Gen3x4 | Interface | PCIe Gen3x4 |
M.2 2280 | Form Factor | M.2 2280 |
Up to 3,200MB/s | Sequential Read | Up to 2,600MB/s |
Up to 3,000MB/s | Sequential Write | Up o 1,800 MB/s |
Up to 100 | TBW | Up to 900 |
Avail. up to 2TB | Capacity | Avail. up to 4TB |
PCIe Gen3x4 | Interface | PCIe Gen3x4 |
M.2 2280 | Form Factor | M.2 2280 |
Up to 3,200MB/s | Sequential Read | Up to 3470MB/s |
Up to 3,000MB/s | Sequential Write | Up to 3,100MB/s |
Up to 100 | TBW | Up to 600 |
Product information
Technical Details
Additional Information
| ASIN | B09DVQQL9G |
|---|---|
| Customer Reviews |
4.8 out of 5 stars |
| Best Sellers Rank | 19,225 in Computers & Accessories (See Top 100 in Computers & Accessories) 228 in Internal Solid State Drives |
| Date First Available | 20 Sept. 2021 |
Warranty & Support
Feedback
What's in the box?
Product guides and documents
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon-
Top reviews
Top reviews from United Kingdom
There was a problem filtering reviews right now. Please try again later.
Was it easy to install? That depends I guess if the maze of different connectors and specifications for M2 devices does or does not intimidate you. But is is no different to the other M2 devices in this aspect.
Value for money is very subjective. I thought it was good value, I can get similar specs for lower prices but I like the trust of a good name and WD gave me a comfort I needed for this project. It did make me feel safer than some nameless product.
Storage capacity appears to be more or less as quoted, after taking into account storage manufacturers insistence on inflating the actual size in a grandiose scheme to fool us all.
Still it was worth all of the money I paid and I am happy. I would absolutely make the same choice in the future.







