A very well spec'd machine; a well-recognised high-street brand; available on Amazon for a good price; a no brainer.
The first unit I got was the model with the SSD, but some keys only worked some of the time. Clearly undesirable. Since the SSD model was out of stock, Amazon kindly dispatched the more expensive model at the same price I paid for the SSD model.
The second unit, after two weeks of working with it, refused to turn on. I tried everything. I must have a laptop for work, and I would lose countless hours due to this. I really wanted to fix the thing. But it had to go back for a refund. Amazon, as usual, superbly accommodating.
While we're at it, the build quality was rather disappointing. One arrow key kept getting stuck into the case because it had a little tiny tab attached to it where it shouldn't. The unit wasn't level on the desk when the screen was more than 90 degrees open so I had to prop something under it. Finally, the touch-pad had this rather-hard-to-describe noise to it when it was tapped; I doubt it was there by design.
I feel that I cannot give this model more than a single star, even if I recognise that I might have been incredibly un-lucky. Still, it will be a long time before I give Toshiba another chance.
| Brand | Toshiba |
|---|---|
| Package Dimensions | 43.4 x 35.6 x 5.4 cm; 2.08 Kilograms |
| Batteries | 1 Product Specific batteries required. (included) |
| Item model number | S50-B-15F |
| Manufacturer | Toshiba |
| Series | Satellite S50-B-15F |
| Color | Metal |
| Form Factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 2.4 GHz |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | AMD Radeon(TM) R7 M260 |
| Graphics RAM Type | DDR3 SDRAM |
| Graphics Card Ram Size | 2 GB |
| Operating System | Windows 8.1 |
| Supported Software | Microsoft Office 365 |
| Average Battery Life (in hours) | 6.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 45 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Lithium Battery Weight | 0.24 Grams |
| Item Weight | 2.08 kg |







