| Item Package Dimensions L x W x H | 23 x 17 x 11.8 centimetres |
|---|---|
| Package Weight | 2.51 Pounds |
| Item Dimensions L x W x H | 7.8 x 12.9 x 9.5 centimetres |
| Item Weight | 492 Grams |
| Brand | Sony |
| Colour | Black |
| Continuous Shooting Speed | 8.00 |
| Has Image Stabilization | Yes |
| Included components | Micro USB cable, Lens cap, Shoulder strap, Battery charger, Power cable, Body cap, Rechargeable battery, SAL-1855, Eyepiece cup |
| ISO Range | ISO 16000 |
| Max Focal Length | 55 Millimetres |
| Memory Slots Available | 1 |
| Min Focal Length | 18 Millimetres |
| Min Shutter Speed | 1/4000 seconds |
| Model Year | 2013 |
| Part number | SLTA58K.CEC |
| Water Resistance Level | Not Water Resistant |
| Focus type | Auto Focus |
| Max Shutter Speed | 30 seconds |
| Style | 18-55 Lens Kit |
| Effective Still Resolution | 20 |
Sony Alpha A58 Translucent Mirror Interchangeable Lens Camera with 18-55mm Lens (20MP)
| Model name | Alpha SLT-A58 18-55 / 3.5-5.6 DT SAM II (SAL-18552) |
| Brand | Sony |
| Skill level | Professional |
| Colour | Black |
| Optical sensor size | 23,2 x 15,4 mm |
| Age range (description) | Alle Altersgruppen |
| Continuous shooting speed | 8.00 |
| Product Dimensions | 7.77 x 12.86 x 9.55 cm; 492 Grams |
| Effective still resolution | 20 |
| Optical sensor resolution | 20 |
About this item
- Make sure this fits by entering your model number.
- 20.1MP Exmor APS HD CMOS sensor, OLED Tru-Finder, 8fps, lock-on autofocus with SAL1855-2 zoom lens
- 20.1MP Exmor APS HD CMOS sensor
- 16-point autofocus system
- SVGA Tru-Finder OLED viewfinder
- Flash Mode is Autoflash, Fill flash, Slow sync, Rear flash sync, Red-eye reduction
Customers who bought this item also bought
Customers who viewed this item also viewed
Exclusive items from our brands
Have a question?
Find answers in product info, Q&As, reviews
Your question may be answered by sellers, manufacturers or customers who bought this product.
Please make sure that you've entered a valid question. You can edit your question or post anyway.
Please enter a question.
Compare with similar items
This item
Sony Alpha A58 Translucent Mirror Interchangeable Lens Camera with 18-55mm Lens (20MP)
|
Canon EOS 4000D DSLR Camera and EF-S 18-55 mm f/3.5-5.6 III Lens - Black
|
SONY Alpha DSLR-A900 Digital SLR Camera
|
Canon EOS 90D + EF-S 18-135mm f/3.5-5.6 IS USM
|
Canon EOS 2000D DSLR Camera Body - Black
|
|
|---|---|---|---|---|---|
|
|
|
|
|
||
| Customer Rating | 4.4 out of 5 stars (586) | 4.7 out of 5 stars (1821) | 2.2 out of 5 stars (7) | 4.7 out of 5 stars (168) | 4.7 out of 5 stars (744) |
| Price | From £247.97 | £369.00 | £2,628.29 | £1,629.00 | £369.00 |
| Sold By | Available from these sellers | TODO! TODO! | Amazon.co.uk | Carmarthen Cameras | Carmarthen Cameras |
| Connectivity Technology | HDMI | USB 2.0, Mini HDMI, WIFI, | HDMI | — | Wi-Fi |
| Screen Size | 2.7 in | 2.7 in | 3 in | 3 in | 3 in |
| Effective Still Resolution (in Megapixels) | 20 | 18 megapixels | 24.6 megapixels | 32.5 megapixels | 24.1 megapixels |
| Has Image Stabilization | Yes | Yes | Yes | Yes | — |
| Image Stabilization Technology | yes | — | yes | Optical | — |
| Item Dimensions | 7.77 x 12.86 x 9.55 cm | 12.9 x 10.16 x 7.71 cm | — | 14.7 x 10.5 x 7.7 cm | 16.6 x 22.2 x 13.8 cm |
| Item Weight | 492.01 grammes | 436.01 grammes | — | 1.22 kg | 480.01 grammes |
| Lithium Battery Energy Content | 11.8 watt hours | — | 4.5 watt hours | 13.428 watt hours | — |
| Lithium Battery Packaging | Batteries packed with equipment | — | Batteries contained in equipment | Batteries packed with equipment | — |
| Maximum Focal Length (in millimetre) | 55 millimetres | 55 | 35 millimetres | 135 millimetres | — |
| Minimum Focal Length (in millimetre) | 18 millimetres | 15 | — | 18 millimetres | — |
| Model Year | 2013 | 2019 | — | 2019 | 2018 |
| Optical Sensor Resolution | 20 | 18.7 megapixels | — | 32.5 megapixels | 24.7 megapixels |
| Optical Zoom | 3x | 3x | — | 7.5x | 1 |
| Removable Memory | Secure Digital Card; Memory Stick | Secure Digital Card | Memory Stick | — | Secure Digital Card |
| Viewfinder Type | Electronic | — | Optical | Optical | — |
Product information
Style Name:18-55 Lens KitTechnical Details
Additional Information
| ASIN | B00BHXVWVU |
|---|---|
| Item model number | SLTA58K.CEC |
| Batteries | 1 Lithium ion batteries required. (included) |
| Date First Available | 20 Feb. 2013 |
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank |
81,535 in Electronics & Photo (See Top 100 in Electronics & Photo)
230 in Digital SLR Cameras |
Warranty & Support
Feedback
Product description
Product Description
Sony Alpha A58 Translucent Mirror Interchangeable Lens Camera with 18-55mm Lens (20MP)
Legal Disclaimer
Please note prior to dispatch the product we/supplier open the Box in order to make sure all the Contents and Accessories are present and then we put our Company’s seal (if required) or Supplier’s Quality Checked Seal which means that the Product has been inspected & Quality Checked. This does not mean that the warranty of Manufacturer is void. The product has full Manufacturer's or Network’s warranty.(see warranty terms & conditions).
Box Contains
Shoulder strap
Eyepiece cup
Body cap
Rechargeable battery
Power cable
Micro USB cable
Battery charger
Lens cap
From the manufacturer
Fast detail, easy creativity
Take the guesswork out of photography with an Exmor APS HD CMOS 20.1 MP sensor and OLED viewfinder. Lock-on autofocus puts fast-moving subjects in your sights.
Product features
|
|
|
|
|---|---|---|
Get the detail with an Exmor APS HD CMOS sensorSensitive from ISO 100 to 16000 and with 20.1 MP resolution, the sensor picks up every little detail even in low light. |
Enjoy a fast shooting responseUnlike a DSLR, Translucent Mirror technology means there’s no moving mirror so you can react quickly to get the shot you see. |
Compose with confidenceThe high-contrast OLED Tru-Finder faithfully shows images as they will appear, factoring in any settings or exposure adjustments. |
|
|
|
|
|---|---|---|
Compose shots like a professionalAuto Object Framing automatically detects what you’re shooting and crops borders to create tighter, pro-style compositions. |
Be ready for anything with a versatile zoom lensFrom wide-angle 18 mm to standard 55 mm you’ve got every shot covered with a lightweight, compact and easy-to-use zoom lens. |
Lock on to fast-moving subjectsAppropriate for sport and wildlife, the AF system has a lock-on function that tracks moving subjects and keeps them in sharp focus. |
|
|
|
|
|---|---|---|
Shoot Full HD movies, always in focusRecord Full HD videos with rapid phase detection tracking autofocus to keep even fast-moving subjects in focus. |
Shoot in high-speed burstsPhotograph fast-moving action at up to 8 frames per second with continuous autofocus so every frame is crisp and clear. |
Make life easy with autofocusKeep shots and videos in focus at all times with the 15-point AF system with 3 cross sensors and full-time continuous AF. |
|
|
|
|
|
|---|---|---|---|---|
| SLT-A58 | ILCA-68 | ILCA-77M2 | SLT-A99V | |
| Sensor type | APS-C type (23.2 x 15.4 mm) Exmor CMOS sensor | APS-C type (23.5 x 15.6 mm) Exmor CMOS sensor | APS-C type (23.5 x 15.6 mm) Exmor CMOS sensor | 35 mm full frame (35.8 x 23.9 mm) Exmor CMOS sensor |
| Megapixels | 20.1 MP | Approximately 24.2 MP | 24.3 MP | 24.3 MP |
| ISO Sensitivity (Still Shooting) | ISO 100–16000 | Movie: ISO100 - 12800 equivalent(1/3 EV step), AUTO ( ISO 100-12800 equivalent, selectable the lower limit and the upper limit) Still Image: ISO100 - 25600 (1/3 EV step), AUTO ( ISO 100-25600, selectable the lower limit and the upper limit) | ISO 50–25600 | ISO 50–25600 |
| Maximum continuous shooting speed | 5 fps (in High Continuous shooting) | Continuous Advance Priority AE: Maximum 8 fps, Continuous shooting Hi: Maximum 5 fps, Continuous shooting Lo: Maximum 2.5 fps | 12 fps (in Continuous Advance Priority AE) | 10 fps (in Tele-zoom Continuous Advance Priority AE) |
| Movie recording mode | AVCHD 2.0 / MP4 | XAVC S / AVCHD 2.0 / MP4 | AVCHD 2.0 / MP4 | AVCHD 2.0 / MP4 |
| Screen type | 2.7 inch type TFT LCD | 2.7 inch type TFT LCD | 3.0 inch type TFT LCD | 3.0 inch type TFT LCD |
| Viewfinder | 0.39 inch-type electronic viewfinder (color) | 0.39 inch-type electronic viewfinder (color) | 0.5 inch-type electronic viewfinder | 0.5 inch-type electronic viewfinder |
| Flash type | Built-in, auto pop-up | Built-in, auto pop-up | Built-in, auto pop-up | Optional (sold separately) |
| Battery life (Still shooting) | Up to 700 shots | Up to 580 shots | Up to 480 shots | Up to 500 shots |
| Wireless and network capabilities | NFC One-touch functionality, Wi-Fi |
What other items do customers buy after viewing this item?
Customer reviews
Top reviews from United Kingdom
There was a problem filtering reviews right now. Please try again later.
another camera in the Alpha range that's a bit bigger from this supplier.












