The Sigma AF70-300mm produces seriously impressive photos... some of the time. This is my second Sigma AF 70-300 - but I'm afraid it's also the second time I've had issues with the autofocus - you just can't trust it, I lost a whole field shoot due to lens failure.
I pulled my previous Sigma apart and found that half of the plastic cogs had worn off inside the lens, which explained why it was unable to autofocus - this problem has been highlighted on many forums and there are a couple of youtube videos for DIY fixes.
I bought a Canon 55-250 instead, but I do miss the photo quality of the Sigma (when it managed to focus). The macro is incomparable with the Canon.
If you're not going to be intensively using the lens and accept that it has a short shelf life then I would recommend it.
| Package dimensions | 17.8 x 12.2 x 12 centimetres |
|---|---|
| Package Weight | 0.76 Kilograms |
| Item dimensions L x W x H | 12.2 x 7.7 x 7.7 centimetres |
| Item Weight | 550 Grams |
| Brand | Sigma |
| Camera Lens | 70-300 mm |
| Colour | Black |
| Has image stabilisation | No |
| Lens Fixed Focal Length | 300 Millimetres |
| Max Focal Length | 300 Millimetres |
| Min Focal Length | 70 Millimetres |
| Model year | 2009 |
| Plug profile | Canonbayonet |
| Part number | 508101 |
| Lens Design | Zoom |
| Maximum Aperture Range | F4.0 - F5.6 |
| Focus type | Micromotor |
| Style | Canon SLR Cameras |
| Photo Filter Thread Size | 58 Millimetres |















