| Brand | Samsung |
|---|---|
| Item model number | MZ-V7S1T0BW |
| Manufacturer | Samsung |
| Series | SSD 970 EVO Plus |
| Colour | Black |
| Hard Drive Size | 1000 GB |
| Hard Disk Technology | SSD |
| Hard Drive Interface | PCIE x 4 |
| Voltage | 12 Volts |
| Hardware Platform | PC |
| Are Batteries Included | No |
| Item Weight | 8 g |
| Product Dimensions | 0.24 x 8.02 x 2.21 cm |
Samsung 970 EVO Plus 1 TB PCIe NVMe M.2 (2280) Internal Solid State Drive (SSD) (MZ-V7S1T0)
by
Samsung
|
Amazon's Choice recommends highly rated and well-priced products.
Amazon's
Choice
for "samsung evo plus"
| RRP: | £239.99 |
| Price: | & FREE Delivery . Delivery Details |
| You Save: | £51.60 (22%) |
- Make sure this fits by entering your model number.
- Sequential Read/Write speeds up to 3,500/3,300 MB/s respectively. Performance varies based on system hardware and configuration
- Interface : NVMe (PCIe Gen 3.0 x 4)
- Form Factor : M.2
- Available Capacity : Up to 2 TB
- Designed for tech enthusiasts, hardcore gamers and professionals who need unrivaled performance
This fits your .
Compare with similar items
|
Sabrent 1TB Rocket NVMe PCIe M.2 2280 Internal SSD High Performance Solid State Drive (SB-ROCKET-1TB)
|
Sabrent Rocket Q 1TB NVMe PCIe M.2 2280 Internal SSD High Performance Solid State Drive R/W 3200/2000MB/s (SB-RKTQ-1TB)
|
Samsung 860 EVO 1 TB SATA 2.5 Inch Internal Solid State Drive (SSD) (MZ-76E1T0)
|
Sabrent 1TB Rocket Nvme PCIe 4.0 M.2 2280 Internal SSD Maximum Performance Solid State Drive (SB-ROCKET-NVMe4-1TB)
|
ADATA XPG SX8200 Pro 1TB M.2 Gaming Solid State Drive (SSD), black
|
|
|---|---|---|---|---|---|---|
| Customer Rating | (9626) | (6130) | (671) | (29658) | (1399) | (1950) |
| Price | £188.39 | £128.99 | £109.99 | £119.54 | £169.99 | £134.98 |
| Sold By | Amazon.co.uk | SLJ Trading | 1880 UK | GAMEAMZ | SLM UK | Amazon.co.uk |
| Data Transfer Rate | 6 Gb per second | 3400 Mb per second | 3200 Mb per second | 550 Gb per second | 5000 Mb per second | 3500 Mb per second |
| Device Type | Internal | Internal Solid State Drive | — | Internal | Internal Solid State Drive | Internal |
| Digital Storage Capacity | 1 TB | 1 TB | 1 TB | 1000 GB | 1 TB | 1 TB |
| Installed Flash Memory Size | 1 | 1 | 1 | 1 | 1 | 1 |
| Hard Disk Size | 1000 GB | 1 TB | — | 1000 GB | — | 1000 GB |
| Item Dimensions | 0.23 x 8.01 x 2.21 cm | 8.00 x 2.18 x 0.27 cm | 8.00 x 2.18 x 0.27 cm | 6.99 x 0.69 x 9.99 cm | 8.00 x 2.18 x 0.27 cm | 7.99 x 2.19 x 0.34 cm |
| Item Weight | 8 grammes | 5.7 grammes | 5.67 grammes | 62 grammes | 5.67 grammes | 40 grammes |
| Memory Storage Capacity | 1 TB | 1 TB | 1 TB | 1000 GB | 1 TB | 1 TB |
| Model Year | 2019 | 2019 | 2019 | 2017 | 2019 | 2018 |
| Size | 1TB | 1TB | 1TB | 1 TB | 1TB | 1 TB |
Product description
Capacity:1TB
|
Style Name:EVO Plus
Samsung 970 EVO PLUS 250GB MZV7S250BW Components SSD Solid State Drive.










































