| Brand | Razer |
|---|---|
| Package Dimensions | 44.5 x 36.2 x 10.6 cm; 4.04 Kilograms |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | RZ09-03287E22-R3E1 |
| Manufacturer | Razer |
| Series | Blade 15 Base Model (D5NT/15.6/FHD-144HZ/i7/RTX 2070/512GB) |
| Standing screen display size | 16.6 |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Socket | BGA 413 |
| Processor Count | 1 |
| RAM Size | 16 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | RTX 2070 |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | Integrated |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 2 |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 10 Home |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 65 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 4.04 kg |
| Guaranteed software updates until | unknown |
-
-
-
-
-
-
-
4 VIDEOS -
-
Image Unavailable
Colour:
-
-
-
- To view this video download Flash Player
Razer 15 Base Model (D5NT/15.6/FHD-144HZ/i7/RTX 2070/512GB).
We don't know when or if this item will be back in stock.
| Brand | Razer |
| Model name | Blade 15 Base Model (D5NT/15.6/FHD-144HZ/i7/RTX 2070/512GB) |
| Screen size | 16.6 |
| Hard disk size | 512 GB |
| CPU model | Core i7 |
| Operating system | Windows 10 Home |
| Graphics card description | RTX 2070 |
| Resolution | 1920 x 1080 |
| Total USB ports | 4 |
| Processor count | 1 |
Product description
Razer™ is the world's leading lifestyle brand for gamers. The Razer three-headed snake trademark is one of the most famous logos in the global gaming and sports community. With a fan base that spans across all continents, the company has developed and built the world's largest gamer-focused ecosystem of hardware, software and services.
Looking for specific info?
Product information
Technical Details
Additional Information
| ASIN | B087VGQK27 |
|---|---|
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank | 471,629 in Computers & Accessories (See Top 100 in Computers & Accessories) 9,097 in Laptops |
| Date First Available | 12 Jun. 2020 |
Warranty & Support
Feedback
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon