| Brand | OPPO |
| Model name | Oppo Reno |
| Wireless carrier | Unlocked for All Carriers |
| Operating system | Android |
| Cellular technology | 4G |
| Memory storage capacity | 256 GB |
| Connectivity technology | Bluetooth, Wi-Fi, USB |
| Colour | Black |
| Screen size | 6.4 Inches |
| Wireless network technology | Wi-Fi |
About Us
The leading smart device manufacturers and innovators. Our vision - We strive to be a sustainable company that contributes to a better world. Our mission - We exist to elevate life through technological artistry. Our values - User-led, Aim for perfection, Goal-oriented. The advanced camera setup makes a complete perspective possible. Capture the world from ultra-wide-angles to long focus ranges with images that remain detailed, vivid and spectacularly clear. 10x Hybrid zoom without loss of quality or bulkiness for next level photography in your pocket. Ultra-sharp hand-held photography thanks to OPPO’s SmartSensor.
This item ![]() OPPO Reno 6GB RAM and 256GB Storage 6.4-Inch Dual SIM Smartphone - Black | Recommendations | dummy | dummy | dummy | dummy | |
Try again! Added to Basket | Try again! Added to Basket | Try again! Added to Basket | Try again! Added to Basket | Try again! Added to Basket | ||
| Price | Currently unavailable. | -3% £560.00£560.00 Was: £579.00 | £395.99£395.99 | £143.41£143.41 | £422.99£422.99 | £419.68£419.68 |
| Delivery | — | Get it as soon as Thursday, Dec 28 | Get it 22 – 30 Jan | Get it as soon as Thursday, Dec 28 | Get it 10 – 12 Jan | Get it 2 – 5 Jan |
| Customer ratings | ||||||
| Battery life | 4.3 | 4.4 | 4.6 | — | 4.6 | 4.6 |
| Fingerprint reader | — | 4.7 | 4.4 | — | 4.7 | 4.3 |
| Value for money | 4.4 | — | 4.6 | — | 4.4 | — |
| Face recognition | — | 4.7 | — | — | 4.7 | 4.5 |
| Sold by | — | Connected247 | Henan BEIXIANG Trade Co., Ltd | Amazon | NEATCOM | Amazon EU |
| display size | 6.4 inches | 6.7 inches | 6.4 inches | 6.4 inches | 6.55 inches | 6.55 inches |
| memory capacity | 256 GB | 12 GB | 256 GB | 3 GB | 8 GB | 8 GB |
| model name | Oppo Reno | Oppo Find X5 Pro 5G | Oppo Reno | Oppo A16K | Oppo Find X5 5G | Oppo Find X5 5G |
| operating system | Android | Android 12.0 | Android | Android 11.0 | Android 12.0 | Android 12.0 |
| connectivity tech | Bluetooth, Wi-Fi, USB | NFC, Bluetooth, Wi-Fi, USB | Bluetooth, Wi-Fi, USB | Bluetooth, Wi-Fi, USB | NFC, Bluetooth, Wi-Fi, USB | NFC, Bluetooth, Wi-Fi, USB |
| display type | LED | LCD | LED | LCD | LCD | LCD |
| CPU manufacturer | — | Qualcomm | — | — | Qualcomm | Qualcomm |
7" / 17 cm
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon |