EVGA 04G-P4-2974-KR NVIDIA GTX 970 SC ACX COOLING 2.0 1165MHz (Boost 1317MHz) 7010MHz 4GB GDDR5 256-bit DVI-I DVI-D HDMI DP PCI-E GRAPHICS CARD - (Components > Video Graphics Cards)
by
EVGA
Currently unavailable.
We don't know when or if this item will be back in stock.
We don't know when or if this item will be back in stock.
- Enter your model number above to make sure this fits.
- NVIDIA Dynamic Super Resolution Technology
- NVIDIA MFAA Technology
- NVIDIA GameWorks Technology
- NVIDIA GameStream Technology
- NVIDIA G-Sync Ready
This fits your .
Currently unavailable.
We don't know when or if this item will be back in stock.
Customers who bought this item also bought
Page 1 of 1 Start overPage 1 of 1
What do customers buy after viewing this item?
Compare to similar items
This item
EVGA 04G-P4-2974-KR NVIDIA GTX 970 SC ACX COOLING 2.0 1165MHz (Boost 1317MHz) 7010MHz 4GB GDDR5 256-bit DVI-I DVI-D HDMI DP PCI-E GRAPHICS CARD - (Components > Video Graphics Cards)
|
|
|
|
|
|
|
| Customer Rating | (174) | (313) | (53) | (492) | (373) | (1) |
| Price | Unavailable | £235.47 | £362.00 | £297.49 | £218.99 | £679.00 |
| Shipping | — | FREE Shipping | £7.91 | FREE Shipping | FREE Shipping | FREE Shipping |
| Sold By | — | Amazon.co.uk | Pri.Trading | Amazon.co.uk | Amazon.co.uk | INT Impex |
| Colour | — | Black | — | — | Black | Black |
| Cooling Method | — | Active (Fan Sink) | Active | Active | Active (Fan Sink) | Active |
| Frequency | — | 1,797 MHz | 400 MHz | 400 MHz | 0 MHz | 400 MHz |
| GPU Clock Speed | 1,165 MHz | 1,556 MHz | 1,140 | 1,329 MHz | 1,506 MHz | 1,126 |
| Graphics Card Interface | — | PCI-E | PCI-E; PCI-E | PCI-E | PCI-E | PCI-E; PCI-E |
| Graphics Coprocessor | — | NVIDIA | GeForce GTX 970 | GeForce GTX 970 | AMD | GeForce GTX 980 |
| Graphics Description | GeForce GTX 970 | Gigabyte GeForce GTX 1060 Windforce OC | EVGA GeForce GTX 970 Superclocked | NVIDIA Geforce GTX970 | MSI GeForce GTX 1060 GAMING X 3G | EVGA Nvidia GTX 980 |
| Graphics Ram Size | — | 6 MB | 4 GB | — | 3 MB | 4 GB |
| Graphics Ram Type | GDDR5 | GDDR5 | GDDR5 | GDDR5 | GDDR5 | DDR3 SDRAM |
| Interface Type | — | pci express 3.0 | PCI Express x16 3.0 | PCI Express 3.0 | pci express 3.0 | PCI Express x16 3.0 |
| Item Dimensions | — | 3.9 x 12 x 22.3 Centimetres | 5.08 x 24.13 x 11.12 Centimetres | 12.9 x 31.2 x 4.3 Centimetres | 14 x 3.9 x 27.7 Centimetres | 3.81 x 26.67 x 10.92 Centimetres |
| Memory Bus Width | 256 bits | 192 bits | 256 bits | 256 bits | 192 bits | 256 bits |
| Memory Speed | — | 8 MHz | 7,010 MHz | 7,010 MHz | 8 MHz | 7,010 MHz |
| Model Year | 2015 | 2016 | 2014 | 2014 | 2016 | 2014 |
| Special Feature | — | Direct 3D Compatible; Open GL Compatible | 3D Vision; CUDA; DirectX Version:12.0; Dual Link DVI; Full HD; HDCP; OpenGL Version:4.4; Parallel processing technology support:2-Way SLI, 3-Way SLI; PhysX; Shader model version:5.0; cooling:Active | 3D Vision; CUDA; DirectX Version:12.0; Dual Link DVI; HDCP; OpenGL Version:4.4; PhysX; cooling:Active | Direct 3D Compatible; Open GL Compatible | CUDA; DirectX Version:12.0; Dual Link DVI; Full HD; OpenGL Version:4.4; cooling:Active |
Product description
EVGA NVIDIA GTX 970 SC ACX COOLING 20 1165MHz Boost 1317MHz 7010MHz 4GB GDDR5 256bit DVII DVID HDMI DP PCIE GRAPHICS CARD 04GP42974KR Components Video Graphics Cards
Pages with related products.
See and discover other items: Best rated Graphics Card reviews





