Delimira Women's Non Wired Bra Cotton Plus Size Unlined Full Cup Comfort
| Price: | £22.99£22.99
&
Free Returns on some sizes and colours
|
| Brand size | UK Size | Under bust | Bust |
|---|---|---|---|
| 32A | 32A | 27.5 | 32.2 |
| 32B | 32B | 27.5 | 33.2 |
| 32C | 32C | 27.5 | 34.2 |
| 32D | 32D | 27.5 | 35.2 |
| 32DD | 32DD | 27.5 | 36.2 |
| 32E | 32E | 27.5 | 37.2 |
| 32F | 32F | 27.5 | 38.1 |
| 32G | 32G | 27.5 | 39.1 |
| 32H | 32H | 27.5 | 40.1 |
| 32I | 32HH | 27.5 | 41.1 |
| 32J | 32J | 27.5 | 42.1 |
| 32K | 32K | 27.5 | 43.1 |
| 34A | 34A | 29.5 | 34.2 |
| 34B | 34B | 29.5 | 35.2 |
| 34C | 34C | 29.5 | 36.2 |
| 34D | 34D | 29.5 | 37.2 |
| 34DD | 34DD | 29.5 | 38.1 |
| 34E | 34E | 29.5 | 39.1 |
| 34F | 34F | 29.5 | 40.1 |
| 34G | 34G | 29.5 | 41.1 |
| 34H | 34H | 29.5 | 42.1 |
| 34I | 34HH | 29.5 | 43.1 |
| 34J | 34J | 29.5 | 44 |
| 34K | 34K | 29.5 | 45 |
| 36A | 36A | 31.4 | 36.2 |
| 36B | 36B | 31.4 | 37.2 |
| 36C | 36C | 31.4 | 38.1 |
| 36D | 36D | 31.4 | 39.1 |
| 36DD | 36DD | 31.4 | 40.1 |
| 36E | 36E | 31.4 | 41.1 |
| 36F | 36F | 31.4 | 42.1 |
| 36G | 36G | 31.4 | 43.1 |
| 36H | 36H | 31.4 | 44 |
| 36I | 36HH | 31.4 | 45 |
| 36J | 36J | 31.4 | 46 |
| 36K | 36K | 31.4 | 47 |
| 38A | 38A | 33.4 | 38.1 |
| 38B | 38B | 33.4 | 39.1 |
| 38C | 38C | 33.4 | 40.1 |
| 38D | 38D | 33.4 | 41.1 |
| Brand size | UK Size | Under bust | Bust |
|---|---|---|---|
| 38DD | 38DD | 33.4 | 42.1 |
| 38E | 38E | 33.4 | 43.1 |
| 38F | 38F | 33.4 | 44 |
| 38G | 38G | 33.4 | 45 |
| 38H | 38H | 33.4 | 46 |
| 38I | 38HH | 33.4 | 47 |
| 38J | 38J | 33.4 | 48 |
| 38K | 38K | 33.4 | 49 |
| 40A | 40A | 35.4 | 40.1 |
| 40B | 40B | 35.4 | 41.1 |
| 40C | 40C | 35.4 | 42.1 |
| 40D | 40D | 35.4 | 43.1 |
| 40DD | 40DD | 35.4 | 44 |
| 40E | 40E | 35.4 | 45 |
| 40F | 40F | 35.4 | 46 |
| 40G | 40G | 35.4 | 47 |
| 40H | 40H | 35.4 | 48 |
| 40I | 40HH | 35.4 | 49 |
| 40J | 40J | 35.4 | 50 |
| 40K | 40K | 35.4 | 50.9 |
| Brand size | UK Size | Under bust | Bust |
|---|---|---|---|
| 42A | 42A | 37.4 | 42.1 |
| 42B | 42B | 37.4 | 43.1 |
| 42C | 42C | 37.4 | 44 |
| 42D | 42D | 37.4 | 45 |
| 42DD | 42DD | 37.4 | 46 |
| 42E | 42E | 37.4 | 47 |
| 42F | 42F | 37.4 | 48 |
| 42G | 42G | 37.4 | 49 |
| 42H | 42H | 37.4 | 50 |
| 42I | 42HH | 37.4 | 50.9 |
| 42J | 42J | 37.4 | 51.9 |
| 42K | 42K | 37.4 | 52.9 |
| 44A | 44A | 39.3 | 44 |
| 44B | 44B | 39.3 | 45 |
| 44C | 44C | 39.3 | 46 |
| 44D | 44D | 39.3 | 47 |
| 44DD | 44DD | 39.3 | 48 |
| 44E | 44E | 39.3 | 49 |
| 44F | 44F | 39.3 | 50 |
| 44G | 44G | 39.3 | 50.9 |
| Brand size | UK Size | Under bust | Bust |
|---|---|---|---|
| 44H | 44H | 39.3 | 51.9 |
| 44I | 44HH | 39.3 | 52.9 |
| 44J | 44J | 39.3 | 53.9 |
| 44K | 44K | 39.3 | 54.9 |
| 46A | 46A | 41.3 | 46 |
| 46B | 46B | 41.3 | 47 |
| 46C | 46C | 41.3 | 48 |
| 46D | 46D | 41.3 | 49 |
| 46DD | 46DD | 41.3 | 50 |
| 46E | 46E | 41.3 | 50.9 |
| 46F | 46F | 41.3 | 51.9 |
| 46G | 46G | 41.3 | 52.9 |
| 46H | 46H | 41.3 | 53.9 |
| 46I | 46HH | 41.3 | 54.9 |
| 46J | 46J | 41.3 | 55.9 |
| 46K | 46K | 41.3 | 56.8 |
| 48A | 48A | 43.3 | 48 |
| 48B | 48B | 43.3 | 49 |
| 48C | 48C | 43.3 | 50 |
| 48D | 48D | 43.3 | 50.9 |
| Brand size | UK Size | Under bust | Bust |
|---|---|---|---|
| 48DD | 48DD | 43.3 | 51.9 |
| 48E | 48E | 43.3 | 52.9 |
| 48F | 48F | 43.3 | 53.9 |
| 48G | 48G | 43.3 | 54.9 |
| 48H | 48H | 43.3 | 55.9 |
| 48I | 48HH | 43.3 | 56.8 |
| 48J | 48J | 43.3 | 57.8 |
| 48K | 48K | 43.3 | 58.8 |
- COMFORT: Wireless brings infinite comfort, you can wear it day and night
- WIDE STRAP: Wide adjustable straps gives a good uplift and feels comfortable
- Body: 85% Polyamide, 15% Elastane; Lining: 100% Cotton
- Padded
- SUPPORT: Full coverage cup and elastic under-cup band hold you in place, provide support for big chest
- COTTON FABRIC: No padding cotton cups are soft and comfortable, friendly to sensitive skin
- PERFECT FIT: Women with large breasts should choose a larger size for perfect fit
Customers who viewed this item also viewed
Product details
- Package Dimensions : 16.51 x 9.91 x 3.3 cm; 59 Grams
- Date First Available : 6 July 2020
- ASIN : B08CDSX7KJ
- Department : Women's
- Best Sellers Rank: 8,047 in Clothing (See Top 100 in Clothing)
- 148 in Women's Everyday Bras
- Customer reviews:
Product Description
WHAT IS DELIMIRA?
DELIMIRA specializes in providing classic everyday bras.
We believe beauty begins inside. Close-fitting and comfortable underwear helps women feel confident of their bodies. Whatever the occasion, style or size is,we've got everything you need to find your perfect fit.
Product Description:
For those who want a wireless feeling, this full cup bra with sheer lace will be an excellent choice for you.
Made of extremely soft and flexible fabric, this lightweight bra provides you comfortable feeling and a natural bust shape.
The upper half of this beautiful bra is decorated by floral lace and a lovely center bow, which is sexy and glamorous.
- Support : √ √ √ √
- Comfort : √ √ √ √ √
- Underwire : No
- Padding : Unlined
- Size notice : DDD=E, eg. 34DDD=34E
Product Details
|
|
|
|
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| This item | Lace Underwired Bra | Underwired Lace Bra | Wireless Lace Bra | Lace Underwire Bra | Wireless Lace Bra | |
| Underwire | ✓ | ✓ | ✓ | |||
| Padded | ||||||
| Size | 34-48 B/C/D/DD/E/F/G | 34-44 B/C/D/DD/E/F | 34-44 C/D/DD/E/F/G/H | 36-48 C/D/DD/E/F/G | 34-44 C/D/DD/E/F/G/H | 36-48 C/D/DD/E/F/G |
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon










