| Brand | Canon |
|---|---|
| Product Dimensions | 24.9 x 43.5 x 16.5 cm; 4.34 Kilograms |
| Item model number | 1435B008AB |
| Manufacturer | Canon |
| Connectivity Type | Bluetooth |
| Wattage | 10 watts |
| Item Weight | 4.34 kg |
Canon iP1300 Affordable Home Printer with Borderless Photo Printing up to A4
We don't know when or if this item will be back in stock.
| Brand | Canon |
| Connectivity technology | USB |
| Printing technology | Inkjet |
| Printer output | Colour |
| Maximum print speed (colour) | 4.2 ppm |
| Max print speed monochrome | 5 ppm |
| Item weight | 4.34 Kilograms |
| Printer media size maximum | Legal;A4 |
| Print media | Glossy photo paper |
| Scanner type | Photo |
About this item
- Make sure this fits by entering your model number.
- Photo lab quality: 4800 x 1200dpi* resolution (maximum) using FINE Cartridge and 2pl Micro-Nozzles
- Fast: prints a photo lab quality 4 x 6 borderless photo in approx. 70 seconds
- in Standard mode*
- ChromaLife100 system for long-lasting, beautiful photos*
- Rapid borderless photo printing up to A4 size with Easy-PhotoPrint
- Fast document printing: up to 11ppm mono & colour
- Optional black ink cartridge for printing crisp text documents
- Range of easy-to-use software including Easy-PhotoPrint & Easy-WebPrint
- Smart, compact, low profile design
- Windows & Mac OS X compatible
- USB connectivity
Compare with similar items
This item Canon iP1300 Affordable Home Printer with Borderless Photo Printing up to A4 | Epson Expression Photo XP-8600 Print/Scan/Copy Wi-Fi Printer, Black | Epson Expression Home XP-3100 Print/Scan/Copy Wi-Fi Printer, Black | Epson Expression Photo XP-15000 Wi-Fi Printer | HP Envy 6032 All in One Colour Printer with 5 Months of Instant Ink | Epson EcoTank ET-4750 A4 Print/Scan/Copy/Fax Wi-Fi Printer, Black | |
|---|---|---|---|---|---|---|
| Customer Rating | 5.0 out of 5 stars (2) | 4.4 out of 5 stars (854) | 4.3 out of 5 stars (1637) | 4.5 out of 5 stars (651) | 4.3 out of 5 stars (19152) | 4.4 out of 5 stars (429) |
| Price | Unavailable | £198.10 | £139.10 | £267.94 | £109.99 | £475.00 |
| Sold By | — | Sure To Shop. | Sure To Shop. | Printerland | The Jolly Savage Ltd | Heather Sales |
| Connectivity Technology | USB | Wi-Fi, USB | Wi-Fi | USB, Ethernet, Wireless LAN IEEE 802.11a/b/g/n, Wi-Fi Direct, Epson Easy Photo Print, Epson Print CD | Wi-Fi | Wi-Fi, USB, Ethernet |
| Item Dimensions | 24.9 x 43.5 x 16.5 cm | — | 37.5 x 30 x 17 cm | 14.57 x 18.86 x 6.26 cm | 14.22 x 17.03 x 5.2 cm | 34.7 x 23.1 x 37.5 cm |
| Item Weight | 4.34 kg | 6.71 kg | 4.3 kg | 8.5 kg | 5.22 kg | 7.3 kg |
| Maximum Print Speed (Black and White) | 5 pages per minute | 32 pages per minute | 10 pages per minute | 29 pages per minute | 10 pages per minute | 33 pages per minute |
| Maximum Print Speed (Colour) | 4.2 pages per minute | 32 pages per minute | 5 pages per minute | 9 pages per minute | 7 pages per minute | 20 pages per minute |
| Maximum Supported Paper Size | Legal;A4 | 8.5 x 14 inch | 8.5 x 11 inch | — | 8.5 x 11 inch | A4 |
| Model Year | 2007 | — | — | 2017 | — | 2017 |
| Print media | Glossy photo paper | Glossy photo paper | Paper (plain) | Paper (plain) | Paper (plain), Paper (plain) | Paper (plain) |
| Printer Output | Colour | Colour | Colour | Colour | Colour | Colour |
| Printer Technology | Inkjet | Inkjet | Inkjet | Inkjet | Inkjet | Inkjet |
Product information
Technical Details
Additional Information
| ASIN | B000IKU4A8 |
|---|---|
| Customer Reviews |
5.0 out of 5 stars |
| Date First Available | 24 Aug. 2006 |
Warranty & Support
Feedback
Product description
Prints a photo lab quality 10x15cm borderless photo in approx at up to 4800x1200dpi. in 70 seconds. Fast borderless printing up to A4 size -ChromaLife100 system for long-lasting, beautiful photos. Easy-to-use software included.
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon-
Top reviews
