Search Help:

VAT Rates

The table below shows the VAT rates charged by Amazon.co.uk on physical goods dispatched to EU destinations. The VAT rates below are not applicable to digital content, including Kindle content or MP3 downloads.

For more information on the product groups that are available for delivery to specific countries, please visit the Delivery Restrictions help page.

For more information about items that qualify for a UK VAT rate of 0%, please visit the Items Eligible for 0% VAT Rate help page.

VAT Rates
Country Books Children's Apparel Children's Car Seats Protective Boots and Helmets All other Items Giftwrap Delivery
Austria 10% 20% 20% 20% 20% 20% Varies depending on contents.
Belgium 6% 21% 21% 21% 21% 21% Varies depending on contents.
Bulgaria 20% 20% 20% 20% 20% 20% 20%
Cyprus 5% 15% 5% 15% 15% 15% Varies depending on contents.
Czech Republic 14% 20% 14%  20% 20% 20% Varies depending on contents.
Denmark 25% 25% 25% 25% 25% 25% 25%
Estonia 9% 20% 20% 20% 20% 20% Varies depending on contents.
Finland 9% 23% 23% 23% 23% 23% Varies depending on contents.
France & Monaco 5.5% 19.6% 19.6% 19.6% 19.6% 19.6% Varies depending on contents.
Germany 7% 19% 19% 19% 19% 19% Varies depending on contents.
Great Britain and Northern Ireland 0% 0% - click here for more info. 5% 0% - click here for more info. 20% 20% Varies depending on contents.
Greece 6.5% 23% 23% 23% 23% 23% Varies depending on contents.
Hungary 5% 27% 27% 27% 27% 27% Varies depending on contents.
Republic of Ireland  0% 0% 13.5% 23% 23% 23% Varies depending on contents.
Italy 4% 21% 21% 21% 21% 21% Varies depending on contents.
Latvia 12% 22% 22% 22% 22% 22% Varies depending on contents.
Lithuania 9% 21% 21% 21% 21% 21% Varies depending on contents.
Luxembourg 3% 3% 15% 15% 15% 15% Varies depending on contents.
Malta 5% 18% 18% 18% 18% 18% Varies depending on contents.
Netherlands 6% 19% 19% 19% 19% 19% Varies depending on contents.
Poland 5% 23% 8% 23% 23% 23% Varies depending on contents.
Portugal 6% 23% 6% 23% 23% 23% Varies depending on contents.
Romania 9% 24% 24% 24% 24% 24% Varies depending on contents.
Slovak Republic 10% 20% 20% 20% 20% 20% Varies depending on contents.
Slovenia 8.5% 20% 20% 20% 20% 20% Varies depending on contents.
Spain 4% 18% 18% 18% 18% 18% Varies depending on contents.
Sweden 6% 25% 25% 25% 25% 25% Varies depending on contents.



The table below shows the VAT rates charged by Amazon.co.uk on goods dispatched to European Union (EU) destinations. The VAT rate is displayed as N/A (not applicable) for countries to which Amazon.co.uk does not dispatch that particular type of product.