- Visit the Sports Nutrition Store for a huge range and great offers on top-brand products for all aspects of your fitness. Never run out of 100s of items with Subscribe & Save.
| Per 100 g | Per 56 g | *% RDA | |
|---|---|---|---|
| Energy | 1518kj 363kcal | 850kj 203kcal | |
| Protein | 71.0g | 40.0g | |
| Carbohydrate of which sugars (inherent to dairy) | 4.0g 2.0g | 2.2g 1.2g | |
| Fat of which saturates of whichMCTs | 5.0g 2.0g 1.9g | 2.8g 1.2g 1.0g | |
| Fibre | 3.8g | 2.0g | |
| Sodium | 182mg | 101mg | |
| Potassium | 393mg | 220mg | 20% |
| Calcium | 880mg | 493mg | 77% |
| Phosphorus | 401mg | 224mg | 18% |
| Magnesium | 239mg | 134mg | 36% |
| Vitamin A | 714μgRE | 400μgRE | 50% |
| Vitamin D | 4μg | 2.2μg | 45% |
| Vitamin E | 8mgTE | 4.4mgTE | 37% |
| Vitamin C | 54mg | 30mg | 38% |
| Vitamin B1 | 1.5mg | 0.8mg | 64% |
| Vitamin B2 | 1.4mg | 0.8mg | 57% |
| Nicotinamide | 16mg | 8.9mg | 56% |
| Vitamin B6 | 2.4mg | 1.3mg | 79% |
| Folic Acid | 179μg | 100μg | 50% |
| Vitamin B12 | 0.9μg | 0.5μg | 20% |
| Biotin | 89μg | 50μg | 148% |
| Pantothenic Acid | 5.4mg | 3mg | 47% |
| Total Branched Chain Amino Acids (BCAAs) | 16g | 9g | |
| Total L-Glutamine/Glutamic Acid | 14g | 8g | |
| Soy Isoflavones | 12.5mg | 7mg |
Product details
Would you like to give feedback on images?
|
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|
|