| ||
| Song Title | Time | Price | |||
|---|---|---|---|---|---|
| Play | 1. Terrapin | 5:04 | £0.89 | ||
| Play | 2. No Good Trying | 3:26 | £0.69 | ||
| Play | 3. Love You | 2:29 | £0.89 | ||
| Play | 4. No Man's Land | 3:03 | £0.69 | ||
| Play | 5. Dark Globe | 2:02 | £0.69 | ||
| Play | 6. Here I Go | 3:10 | £0.89 | ||
| Play | 7. Octopus | 3:47 | £0.89 | ||
| Play | 8. Golden Hair | 1:59 | £0.69 | ||
| Play | 9. Long Gone | 2:50 | £0.69 | ||
| Play | 10. She Took A Long Cold Look | 1:55 | £0.69 | ||
| Play | 11. Feel | 2:17 | £0.69 | ||
| Play | 12. If It's In You | 2:26 | £0.89 | ||
| Play | 13. Late Night | 3:10 | £0.69 | ||
| Play | 14. Octopus (Takes 1 & 2) | 3:09 | £0.69 | ||
| Play | 15. It's No Good Trying (Take 5) | 6:22 | £0.89 | ||
| Play | 16. Love You (Take 1) | 2:28 | £0.69 | ||
| Play | 17. Love You (Take 3) | 2:11 | £0.69 | ||
| Play | 18. She Took A Long Cold Look At Me (Take 4) | 2:44 | £0.69 | ||
| Play | 19. Golden Hair (Take 5) | 2:28 | £0.69 |
Product details
|
The rest of the tracks on the record are made up of up-tempo songs such as 'Love You', 'Here I Go', and the superb 'Octopus, yet also has its share of undescribably painful songs which feel as if they came directly from the nervous breakdown from hell. 'Dark Globe' is one such track, yet even it sounds together when compared to 'If it's in You' and 'Feel'. Although these tracks have false starts, and would not be to everybody's liking, I have a lot of affection for both, particular 'If It's In You'. While some of the record may be deemed as "way out", there is no doubting the fact that the album contains several classic tracts, by whatever standards you use to judge it by. No Man's Land, 'Long Gone' and the gentle beauty of the closing track 'Late Night' are all superb, not to mention Golden Hair, where Syd imaginatively puts music to a James Joyce poem with great results. I
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
Related forums
|