|
Amazon.co.uk Trade-In Store
Did you know you can trade in your old books for an Amazon.co.uk Gift Card to spend on the things you want? Plus, get an extra £5 Gift Certificate when you trade in books worth £10 or more before June 30, 2012. Visit the Books Trade-In Store for more details. |
Product details
|
| Probe | Arrival | Result | ||
| Luna 2 | 9/13/1959 | Moon reached for the first time; hard impact. | ||
| Ranger 7 | 7/31/1964 | 4,308 photos shot while approaching (resolution 1 meter); then hard impact. | ||
| Ranger 8 | 2/20/1965 | 7,137 photos shot while approaching (resolution 0.5 meters); then hard impact. | ||
| Ranger 9 | 3/24/1965 | 5,814 photos shot while approaching (resolution 0.25 meters); then hard impact. | ||
| Luna 9 | 2/3/1966 | First soft lander; 4 panorama shots. | ||
| Surveyor 1 | 6/2/1966 | First American soft lander; 11,240 shots taken. | ||
| Luna 13 | 12/24/1966 | 3 panorama shots taken; mechanical ground measuring device. | ||
| Surveyor 3 | 4/20/1976 | Soft lander; 6,326 shots taken. In Nov. 1969 Apollo 12 landed at this exact spot and examined Surveyor. | ||
| Surveyor 5 | 9/11/1967 | Soft lander; 19,118 shots taken; robotic soil examination. | ||
| Surveyor 6 | 11/10/1967 | 29,952 shots taken. | ||
| Surveyor 7 | 1/19/1968 | 21,038 shots taken; chemical analysis; mechanical shovel. | ||
| Apollo 11 | 7/20/1969 | First men on the moon: Armstrong and Aldrin; Collins in orbit. | ||
| Apollo 12 | 11/19/1969 | Conrad and Bean on the moon; Gordon in orbit. | ||
| Luna 16 | 9/21/1970 | First robotic sample return. | ||
| Luna 17 | 11/17/1970 | Surface rover Lunochod 1 (driven 10,540 meters). | ||
| Apollo 14 | 2/5/1971 | Shepard and Mitchell on the moon; Roosa in orbit. | ||
| Apollo 15 | 7/30/1971 | Scott and Irwin on the moon; Worden in orbit. | ||
| Luna 20 | 2/21/1972 | Automatic sample return. | ||
| Apollo 16 | 4/21/1972 | Young and Duke on the moon; Mattingly in orbit. | ||
| Apollo 17 | 12/11/1972 | Cernan and Schmitt on the moon; Evans in orbit. | ||
| Luna 21 | 1/15/1973 | Surface rover Lunochod 2 (driven 37 kilometers). | ||
| Luna 24 | 8/18/1976 | Automatic sample collector, drilled up to 2 meters deep; returned to Earth. |
Tag this product(What's this?)Think of a tag as a keyword or label you consider is strongly related to this product.
Tags will help all customers organise and find favourite items. |
If you can take it with a grain of salt, though, the text and cartoons (by the author) are entertaining, and it's well illustrated with space photos, though unfortunately the geared-for-portability size of the book (4.5"x7.5") scarcely does them justice. So read it for fun and a little bit of education but don't believe all of it.