Product details
Would you like to update product info or give feedback on images?
|
| Disc: 1 | |||
|---|---|---|---|
| 1. Black & Evil Blues | |||
| 2. Gone Mother Blues | |||
| 3. Little Brother Blues | |||
| 4. Good Gal | |||
| 5. Barbecue Bess | |||
| 6. School Boy Blues | |||
| 7. Baby Won't You Doodle-Doo-Doo | |||
| 8. Double Crossing Woman | |||
| 9. I Believe I'll Make A Change | |||
| 10. Good Woman Blues | |||
|
| |||
| Disc: 2 | |||
| 1. Blood Red River Blues | |||
| 2. Bed Springs Blues | |||
| 3. Pigmeat And Whiskey Blues | |||
| 4. Sail On Little Girl No. 2 | |||
| 5. Hustlers Blues | |||
| 6. Lazy Black Snake Blues | |||
| 7. Downhearted Man Blues | |||
| 8. Mistreated Boy | |||
| 9. Silicosis Is Killin' Me | |||
| 10. Badly Mistreated Man | |||
|
| |||
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
Related forums
|
|