| Brand | TP-Link |
| Item Weight | 100 g |
| Product Dimensions | 8.7 x 14 x 2.7 cm |
| Item model number | TL-SF1005D |
| Wattage | 3 watts |
| ASIN | B000FNFSPY |
| Best Sellers Rank |
32 in Computers & Accessories (See top 100)
|
| Shipping Weight | 200 g |
| Date First Available | 19 April 2007 |
Expand your wired network easily with the TL-SF1005D 5-Port 10/100Mbps desktop switch, which can process data at a rate of up to 200Mbps. The 5 ports support auto-MDI/MDIX and the innovative, energy-efficient technology can save up to 60% of power consumption, making it an economic solution for your home or office network.
TL-SF1005D Fast Ethernet Switch provides 5 10/100Mbps Auto-Negotiation RJ45 ports. All ports support Auto MDI/MDIX function, eliminating the need for crossover cables or Uplink ports. Featuring non-blocking switching architecture, TL-SF1005D forwards and filters packets at full wire speed for maximum throughput. With 10K Jumbo frame, the performance of large files transfers is improved significantly. IEEE 802.3x flow control for Full Duplex mode and backpressure for Half Duplex mode alleviate the traffic congestion and make TL-SF1005D work reliably.
The auto features of this ethernet switch make installation plug and play hassle-free with no configuration required. Auto MDI/MDIX eliminates the need for crossover cables. Auto-negotiation on each port senses the link speed of a network device (10, 100 Mbps) and intelligently adjusts for compatibility and optimal performance.
![]() TL-SF1005D | ![]() TL-SG1005D | ![]() TL-SF1008D | ![]() TL-SG1008D | ![]() TL-SG1016D | ![]() TL-SF1024D | |
| Product Description | 5-Port 10/100Mbps Desktop Switch | 5-Port Gigabit Desktop Switch | 8-Port 10/100Mbps Desktop Switch | 8-Port 10/100/1000Mbps Desktop Switch | 16-Port Gigabit Desktop/Rackmount Switch | 24-Port 10/100Mbps Switch |
| Dimensions | 103.5 x 70mm*22mm | 165 x 108 x 28 mm | 140 x 87 x 27.5mm | 165 x 108 x 28mm | 294*180*44 mm | 294×180×44 mm |
| Port Type | 10/100Mbps | 10/100/1000Mbps | 10/100Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100Mbps |
| Auto-negotiation | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto MDI/MDIX | Yes | Yes | Yes | Yes | Yes | Yes |
| Desktop Design | No | Yes | No | Yes | Yes | Yes |
| IEEE 802.3X Flow Control | No | Yes | No | Yes | Yes | Yes |
| Power Saving | 60% | 70% | 73% | 80% | 40% | 40% |
|
This product's forum
Search Customer Discussions
|
Related forums
|
|
|
|