Product details
Would you like to update product info or give feedback on images?
|
Customers Viewing This Page May Be Interested in These Sponsored Links(What is this?) |
HDR-SR10 |

![]() | 1920x1080 Recording Record stunning, incredibly detailed video footage in the clarity of 1920 x 1080 Full HD resolution. |
![]() | Recording Time Up to 15 hours HD recording on 40GB hard drive plus HYBRID recording on optional Memory Stick for easy sharing. |
![]() | ClearVid CMOS Sensor (with Exmor Technology) and BIONZ Image Processor Sony-developed ClearVid CMOS Sensor. Unlike conventional sensors, it uses an innovative tilted pixel layout. This boosts resolution and sensitivity so your pictures always look great, even if youre shooting indoors or in low light. Its teamed with Sony Exmor technology that reduces picture noise when signals are converted into digital form. Youll really notice the difference, whether youre shooting video or stills. |
![]() | BIONZ Image Processor The advanced Sony BIONZ Image Processor uses hardware-based Large Scale Integrated (LSI) circuitry that improves camera response time, screens out noise before RAW data conversion, handles Dynamic Range Optimization processing, and prolongs battery life. |
![]() | Professional Quality Carl Zeiss® Vario-Tessar® Lens Carl Zeiss® Vario-Tessar® lenses are designed specifically for compact camcorders, and utilize precision ground optics to maintain the sharpness and contrast found with larger lenses. |
![]() | 15X Optical / 180X Digital Zoom The optical zoom helps to bring the action close up from far away. In addition, Digital Zoom Interpolation means that extreme digital zooming is clearer, with less distortion than previous types of digital zoom. |
![]() | Super SteadyShot Image Stabilization System The Super SteadyShot Optical Image Stabilisation System from Sony reduces blur caused by camera shake and vibration, so your images stay crisp and clear. This optical stabilisation system achieves an even higher level of smoothness without the image degradation that can occur with some digital stabilisation systems. |
![]() | x.v. Colour Technology x.v.Color technology can capture or display nearly twice as many (1.8x) viewable colours than possible with the traditional RGB colour standard. This provides a more accurate and vivid colour range, for a more natural, lifelike overall experience. |
![]() | Face Detection for Video Footage and Digital Still Photos Made possible by the BIONZ image processing engine, Face Detection technology recognizes up to 8 faces anywhere in the frame and automatically controls focus, exposure, and colour to help capture smiling faces brightly and clearly. Face Detection also helps make skin tones look natural without affecting other colours in the image. |
![]() | Dynamic Range Optimiser Powered by the exclusive Sonys BIONZ high-speed processing engine, D-Range Optimisation preserves image data in bright highlights, such as suppressing "whiteout" in skies. When shooting in backlit settings, D-Range Optimisation reveals more detail in shadows, preventing "blackout." As a result, the captured image appears as natural as the original scene. |
![]() | Hybrid Recording to Hard Disk Drive or Memory Stick Media Hybrid recording technology delivers a new level of flexibility for transferring your video footage and digital photos from the camcorder to compatible viewing devices. Record to the camcorders internal hard disk drive, or choose instead to record to removable Memory Stick Duo media or Memory Stick PRO Duo media. You can even select from various dubbing functions to easily copy video or still images from the hard disk drive to Memory Stick media -- without using a PC. Images recorded or transferred to Memory Stick media can then be played directly on a PS3 or PC to share your memories with friends and family. |
![]() | 2.7" Wide (16:9) Hybrid Touch Panel Clear Photo LCD Plus Display (211K Pixels) The 2.7" Wide (16:9) LCD screen provides exceptional viewing clarity with improved resolution (211K pixels). The display rotates up to 270 degrees for multiple viewing angles, as well as provides sharp, detailed images for monitoring or playback. The widescreen format makes shooting in 16:9 mode and composing shots even easier. |
![]() | Face Index Face Index makes it easier than ever to find and play back the right video scene. Using Face Detection technology, Face Index indexes your video footage according to the faces detected in each scene. When its time to play back video, simply search for what you want by selecting from among the detected faces displayed in the index. |
![]() | Film Roll Index Like chapters in a book, Film Roll Index helps you easily find desired scenes in video footage. When using this feature, the camcorder previews the beginning of scenes and can create scene indexes set at specified display intervals (3, 6, or 12 seconds and 1 or 5 minutes). |
![]() | HDMI Connection with BRAVIA Sync Technology HDMI connectivity provides a simple, high-quality video and audio connection, with the ability to transmit HD video and 5.1 channel audio directly from the camcorder to compatible HDTVs via a single cable. With BRAVIA Sync technology, the HDMI connection also delivers the ability to control both the camcorder and HDTV using a single BRAVIA TV remote. |
‘Sony’, ‘Cyber-shot’, ‘Handycam’, ‘Memory Stick DUO’, ‘Memory Stick PRO Duo’, ‘Super SteadyShot’, ‘Bionz’, ‘x.v.Colour’, ‘BRAVIA’, ‘BRAVIA Theatre Sync’, and their logos are trademarks or registered trademarks of Sony Corporation, Japan. All other trademarks acknowledged. |