| Brand: | Samsung |
| Model: | RSH5UBMH |
| Efficiency (7 classes) : | A+ |
| Efficiency (10 classes) : | A+ |
| Annual Energy Consumption : | 449 Kilowatt Hours Per Year |
| Capacity Total : | 510 litres |
| Capacity cooling : | 343 litres |
| Freezer Capacity : | 167 litres |
| Star Classification (for Freezers): | **** |
| Climate Classification : | SN-T |
| Noise Level : | 44 dB |
| Installation Type : | Freestanding |
| Part Number : | RSH5UBMH |
| Form Factor : | Side-by-side |
| Special Features : | Twin Cooling; Multi Flow Cooling; No Frost; Electronic display |
| Colour : | Silver |
| Connector Type : | AC power adapter |
| Number of Drawers : | 4 |
| Defrost System : | Frost free |
| Door Material : | Steel |
| Number of Shelves : | 9 |
| Batteries Included?: | No |
| Batteries Required?: | No |
| Item Dimensions | |
| Weight: | 110 kilograms |
| Length: | 67.2 centimetres |
| Width: | 91.2 centimetres |
| Height: | 178.9 centimetres |
| Warranty Information | |
| Manufacturer Warranty : | 2 year manufacturer warranty |