| Brand: | Samsung |
| Model: | RL55VTEBG |
| Efficiency (7 classes) : | A+ |
| Efficiency (10 classes) : | A+ |
| Annual Energy Consumption : | 325 Kilowatt Hours Per Year |
| Capacity Total : | 324 litres |
| Capacity cooling : | 232 litres |
| Freezer Capacity : | 92 litres |
| Star Classification (for Freezers): | **** |
| Climate Classification : | SN-T |
| Noise Level : | 42 dB |
| Installation Type : | Freestanding |
| Part Number : | RL55VTEBG |
| Form Factor : | Freezer-on-bottom |
| Special Features : | Multi Flow Cooling; No Frost; Water dispenser; Electronic display |
| Colour : | Black |
| Connector Type : | AC power adapter |
| Number of Drawers : | 5 |
| Defrost System : | Frost free |
| Door Orientation : | Reversible |
| Door Material : | Glass |
| Number of Shelves : | 4 |
| Batteries Included?: | No |
| Batteries Required?: | No |
| Item Dimensions | |
| Weight: | 88 kilograms |
| Length: | 64.6 centimetres |
| Width: | 60 centimetres |
| Height: | 200 centimetres |
| Warranty Information | |
| Manufacturer Warranty : | 2 year manufacturer warranty |
