![]() |
50% buy the item featured on this page: Philips 8FF3FPW/05 8" Digital PhotoFrame £80.74 |
![]() |
16% buy Sandisk 2GB Secure Digital Card £2.50 |
![]() |
14% buy SanDisk 4GB SDHC Secure Digital Card £6.99 |
![]() |
11% buy Philips 8FF3CDW/05 8" LCD Digital PhotoFrame with Real Wood Finish £79.99 |
Product details
Would you like to update product info or give feedback on images?
|
Customers Viewing This Page May Be Interested in These Sponsored Links(What is this?) |
![]() | Share your memories How many digital pictures are hidden on your PC? See, share, organise and relive your memories with Philips PhotoFrame, the easiest way to share your memories by displaying your digital photos in stunning quality - without a PC. | ![]() |
| What is it? | ![]() ![]() |
![]() | Why do I need it? You want to create personalised photo albums and customise your slideshows. What is it? Smart Album is a feature for creating and managing albums, as well as setting up and adjusting transition effects to your photo slideshows. How does it work? Smart Album provides all the tools you need to create albums with a very simple interface directly on PhotoFrame, and without the need of a PC. AlbumManager Software that makes it easy to create albums and manage them by adding your favorite photos to or removing selected photos from your album. SlideshowManager Quick and easy-to-use software that creates full-screen collages from smaller photos, customizes layout, adjust the frequency and selects effects transition effects for personalised slideshow. |
![]() | Why do I need it? You want to slide any popular memory card or DSC into your PhotoFrame without bother or hassle. Philips PhotoFrame automatically recognizes and reads most popular memory cards. How does it work? Just slide any secure digital (SD) and SDHC, multimedia card (MMC), memory stick (MS), MS Pro, MS Duo, MS Pro Duo (via adapter), Micro SD card (via adapter), Mini SD card (via adapter), compact flash (CF) or xD memory card into the PhotoFrame card reader slot to display stored photos directly - all without a PC. What is it? A compatibility-tested, worry-free memory card reader with a two memory card slots: One slot reads Compact Flash I (CF) cards (except 6FF3FPW) and a second reads Memory Stick (MS), MS Pro, MS Duo, MS Pro Duo, secure digital (SD) Card, Micro SD (via adapter), Mini SD (via adapter), SDHC/ Multi Media (MMC) and xD cards in one hassle-free step -- all without a PC. | ![]() |
![]() | Why do I need it? You want to view and share your photos stored on USB flash drives easily and quickly. What is it? A USB connector for easy viewing and sharing of photos stored on USB flash drives. How does it work? Insert a USB flash drive into the USB slot to access stored photo files. |
![]() | Why do I need it? You want the very best visual clarity and viewing comfort for every type of content. SmartContrast dynamically controls contrast and adjusts backlighting for clear, crisp, bright images while reducing power consumption. What is it? Unique technology that dynamically analyses the content and automatically optimizes a LCD screeen's contrast ratio for maximum visual clarity and viewing enjoyment, stepping up backlighting for clearer, crisper and brighter images or dimming backlighting for clear display of images on dark backgrounds. SmartContrast displays can deliver a contrast ratio of up to 3000:1, the highest available today. How does it work? When you activate SmartContrast, smart technology analyses the content you are displaying, automatically adjusting colors and controlling backlight intensity to dynamically enhance contrast for the best digital images and optimum contrast where dark hues are displayed. |
![]() | Auto orientation Automatic landscape/portrait recognition employs a sensor that recognizes PhotoFrame orientation and displays each photo in its proper mode. | |
![]() | Multiple-photo collage effect It's a slideshow effect to show photos in collage form that automatically and randomly compiles different photos together to avoid unattractive borders that may result from photos which are smaller than screen size. |
![]() | imagen technology imagen is exclusive Philips photo enhancement technology that automatically analyzes your photos to correct color and adjust for optimal contrast: imagen separates colors to avoid "crosstalk" adjusts brightness distribution for great visual contrast and corrects Gamma for color accuracy. |
![]() | RadiantColor RadiantColor is an exclusive Philips technology for displaying smaller photos in the optimal 4:3 ratio by extending the color on the edges of a less-than-full-screen photo to the sides of the screen, eliminating black bars and aspect ratio distortion. |
![]() | SmartPower A timer turns PhotoFrame on and off at the hours you select, reducing energy consumption for the sake of our environment saving up to one third of your PhotoFrame energy costs. |
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|
|
Share your thoughts with other customers:
|
||||||||||||||
Most Helpful Customer Reviews
Share your thoughts with other customers: Create your own review
|
|
|
This product's forum
(0 discussions)
Ask questions, Share opinions, Gain insight
Active discussions in related forums
|
Related forums
|
|||||||||||||||||||||||||||||||||||||||||
|   |   |   |   | |||||||
|
| |||||
|
You have no recently viewed items or searches.
After viewing product detail pages or search results, look here to find an easy way to navigate back to pages you are interested in. Look to the right column to find helpful suggestions for your shopping session. |
|
| International Sites: United States | Germany | France | Japan | Canada | China | |
| Business Programs: Sell on Amazon | Fulfilment by Amazon | Join Associates | Join Advantage | |
| Customer Service | Help | View Basket | Your Account | |
| About Amazon.co.uk | Careers at Amazon | |
| Conditions of Use & Sale | Privacy Notice © 1996-2009, Amazon.com, Inc. and its affiliates |