- Audio CD (10 Nov 2003)
- Number of Discs: 2
- Format: Limited Edition
- Label: Mercury
- ASIN: B0000TANT4
- Average Customer Review: 5.0 out of 5 stars See all reviews (3 customer reviews)
- Amazon Bestsellers Rank: 8,514 in Music (See Top 100 in Music)
|
Amazon.co.uk Currency Converter
Amazon.co.uk allows you to pay for your items in your local currency. Restrictions apply. Learn More. |
Product details
|
| Disc: 1 | |||
|---|---|---|---|
| 1. Shout | |||
| 2. Independence (Brothers In Rhythm Mix) | |||
| 3. Relight My Fire | |||
| 4. Teardrops | |||
| 5. I Don't Wanna Fight | |||
| 6. We've Got Tonight | |||
| 7. The Man Who Sold The World | |||
| 8. Where The Poor Boys Dance (Almighty Mix) | |||
| 9. Hurt Me So Bad (Almighty Radio Edit) | |||
| 10. To Sir With Love | |||
|
| |||
| Disc: 2 | |||
| 1. The Boat That I Row (video-Lulu's Back In Town (25/5/68)) | |||
| 2. I Don't Wanna Fight (video-Pebble Mill 18/11/93) | |||
| 3. Where The Poor Boys Dance (video-Tonight At The London Palladium) | |||
| 4. Relight My Fire (video-Live & Kickin (2/10/93)) | |||
| 5. We've Got Tonight (Video) | |||
| 6. The Man Who Sold The World (video-An Audience With...) | |||
| 7. Sail On Sailor (video-An Audience With...) | |||
| 8. Teardrops (video-An Audience With...) | |||
| 9. Hurt Me So Bad (Video) | |||
Suggested Tags from Similar Products(What's this?)Be the first one to add a relevant tag (keyword that's strongly related to this product)
|
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
Related forums
|
|
|