| ||
| Song Title | Time | Price | |||
|---|---|---|---|---|---|
| Play | 1. Blown It Again | 3:18 | £0.89 | ||
| Play | 2. James Dean (I Wanna Know) (Album Version) | 3:39 | £0.89 | ||
| Play | 3. Gotta Get Thru This (D'N'D Radio Edit) | 2:42 | £0.89 | ||
| Play | 4. Right Girl | 3:53 | £0.89 | ||
| Play | 5. If You're Not The One (Album Version) | 4:17 | £0.89 | ||
| Play | 6. He Don't Love You Like I Love You | 3:54 | £0.89 | ||
| Play | 7. I Can't Read You | 4:04 | £0.89 | ||
| Play | 8. Friday | 3:28 | £0.89 | ||
| Play | 9. Honest Questions | 3:31 | £0.89 | ||
| Play | 10. Girlfriend | 3:10 | £0.89 | ||
| Play | 11. Without The Girl | 3:44 | £0.89 | ||
| Play | 12. Never Gonna Leave Your Side | 3:53 | £0.89 | ||
| Play | 13. Inflate My Ego | 4:58 | £0.89 | ||
| Play | 14. Gotta Get Thru This (Acoustic Version) | 3:34 | £0.89 | ||
| Play | 15. James Dean (I Wanna Know) (Acoustic Version) | 2:57 | £0.89 | ||
| Play | 16. If You're Not The One (Acoustic Version) | 4:17 | £0.89 |
Product details
|
I was amazed at how varied the tracks can be. In fairness, there is generally a catchy rock/pop theme, but the lyrics and music carry it through and Bedinigfield is clearly happy with experimenting. Evidence of this is the sublime 'Inflate My Ego' (my favourite), something of a dance track featuring a sample of The Peter Gunn Theme, which came as a surprise!
Buy this now, Daniel Bedingfield is a great talent and this is a very enjoyable album.
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
Related forums
|