| ||
| Song Title | Time | Price | |||
|---|---|---|---|---|---|
| 1. Dancing Queen | 3:51 | Not Available | |||
| 2. Knowing Me, Knowing You | 4:01 | Not Available | |||
| 3. Take A Chance On Me | 4:05 | Not Available | |||
| 4. Mamma Mia | 3:32 | Not Available | |||
| 5. Lay All Your Love On Me | 4:34 | Not Available | |||
| 6. Super Trouper | 4:11 | Not Available | |||
| 7. I Have A Dream | 4:42 | Not Available | |||
| 8. The Winner Takes It All | 4:54 | Not Available | |||
| 9. Money, Money, Money | 3:06 | Not Available | |||
| 10. S.O.S. | 3:21 | Not Available | |||
| 11. Chiquitita | 5:24 | Not Available | |||
| 12. Fernando | 4:13 | Not Available | |||
| 13. Voulez-Vous | 5:09 | Not Available | |||
| 14. Gimme! Gimme! Gimme! (A Man After Midnight) | 4:50 | Not Available | |||
| 15. Does Your Mother Know | 3:13 | Not Available | |||
| 16. One Of Us | 3:55 | Not Available | |||
| 17. The Name Of The Game | 4:52 | Not Available | |||
| 18. Thank You For The Music | 3:49 | Not Available | |||
| 19. Waterloo | 2:47 | Not Available |
Product details
|
Among the other great songs here, I have a dream was number two in Britain for a month (behind Pink Floyd's Another brick in the wall) and was later covered by American gospel singer Cristy Lane.
Most of Abba's songs are upbeat, even when they are singing about sadness, except for The winner takes it all. In that classic song, the emotions are laid bare, perhaps because their own marriages had already ended. Contrast that with Knowing me knowing you, which is also about a relationship break-up, but is more philosophical.
I was never wildly enthusiastic about Chiquitita or Gimmie gimmie gimmie, but it may be because I had such high expectations of Abba at the time those records were released. Still, they were top three hits in Britain, so obviously a lot of people enjoy them.
This is one of the strongest compilations available of my favorite pop group's music.
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
Related forums
|