| ||
| Song Title | Time | Price | |||
|---|---|---|---|---|---|
| Play | 1. More More More | 4:42 | £0.89 | ||
| Play | 2. Love At First Sight | 3:59 | £0.89 | ||
| Play | 3. Can't Get You Out Of My Head | 3:51 | £0.89 | ||
| Play | 4. Fever | 3:31 | £0.89 | ||
| Play | 5. Give It To Me | 2:50 | £0.89 | ||
| Play | 6. Fragile | 3:46 | £0.89 | ||
| Play | 7. Come Into My World | 4:31 | £0.89 | ||
| Play | 8. In Your Eyes | 3:20 | £0.69 | ||
| Play | 9. Dancefloor | 3:25 | £0.89 | ||
| Play | 10. Love Affair | 3:49 | £0.89 | ||
| Play | 11. Your Love | 3:49 | £0.89 | ||
| Play | 12. Burning Up | 4:27 | £0.89 | ||
| Play | 13. Boy | 3:49 | £0.89 | ||
| Play | 14. Butterfly | 4:07 | £0.89 |
Product details
|
Other than this little bit of a con, the album is brilliant - a superb summer "must-have".
The album has more of a dance feel to it (matching her '02 UK tour) which may put some of the old school fans off a bit, but this is certainly well worth buying if you like fast, upbeat tracks or try to call yourself a fan.
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
Related forums
|