| ||
| Song Title | Time | Price | |||
|---|---|---|---|---|---|
| Play | 1. It's Ok! | 3:17 | £0.89 | ||
| Play | 2. Love Won't Wait | 3:29 | £0.89 | ||
| Play | 3. The Tide Is High (Get The Feeling) [Radio Mix] | 3:26 | £0.89 | ||
| Play | 4. Feels So Good | 3:30 | £0.89 | ||
| Play | 5. Walking On The Water | 3:59 | £0.89 | ||
| Play | 6. The Moment You Leave Me | 3:28 | £0.89 | ||
| Play | 7. The Last Goodbye | 3:08 | £0.89 | ||
| Play | 8. Love Doesn't Have To Hurt | 3:29 | £0.89 | ||
| Play | 9. Softer The Touch | 3:53 | £0.89 | ||
| Play | 10. The Way That You Are | 3:18 | £0.89 | ||
| Play | 11. Baby Don't You Hurt Me | 2:43 | £0.89 | ||
| Play | 12. So Hot | 3:23 | £0.89 | ||
| Play | 13. Maybe I'm Right | 3:31 | £0.89 | ||
| Play | 14. No One Loves You (Like I Love You) | 4:00 | £0.89 | ||
| Play | 15. Whole Again | 3:06 | £0.89 |
Product details
|
My favourite songs are:Tide is High,Walking on Water,Its Ok,None loves you(Like I love you), The last goodbye
It would be hardly surprising if that were the case, as it was "Whole Again" which kick started their commercial success, and to a large degree they have certainly gone down that route with this, their second album. There are several slow ballads ("No-one Loves You", "Love Doesn't Have To Hurt") and many mid-tempo tracks ("Walking on the Water", "The Last Goodbye") which are actually all very good, but thank goodness they put in a few more livelier ones too to show that they are not going to stop producing songs of the fabulous "Right Now" Mould.
The highlights are definitely "Softer The Touch", which really should have been the next single, "So Hot", "Love Won't Wait" and the title track, "Feels So Good".
Overall, its a good album and definitely a good buy, but you probably wont spin it so many times as their classic first album, which had a lot more attitude. Let's hope they get back to their disco bunny ways in the singles chart soon.
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
Related forums
|