| ||
| Disc 1: | |||||
| Song Title | Time | Price | |||
|---|---|---|---|---|---|
| 1. Purple Haze | 3:28 | Not Available | |||
| 2. Killing Floor | 3:05 | Not Available | |||
| 3. Hey Joe | 2:52 | Not Available | |||
| 4. Foxy Lady | 3:27 | Not Available | |||
| 5. Highway Chile | 3:39 | Not Available | |||
| 6. Hey Joe | 3:07 | Not Available | |||
| 7. Title #3 | 2:12 | Not Available | |||
| 8. Third Stone From The Sun | 9:18 | Not Available | |||
| 9. Taking Care Of No Business | 3:42 | Not Available | |||
| 10. Here He Comes [Lover Man] | 3:02 | Not Available | |||
| 11. Burning Of The Midnight Lamp | 1:30 | Not Available | |||
| 12. If 6 Was 9 | 5:57 | Not Available | |||
| 13. Rock Me Baby | 3:20 | Not Available | |||
| 14. Like A Rolling Stone | 6:48 | Not Available | |||
| Disc 2: | |||||
| Song Title | Time | Price | |||
| 1. Sgt. Pepper's Lonely Hearts Club Band | 1:51 | Not Available | |||
| 2. Burning Of The Midnight Lamp | 4:06 | Not Available | |||
| 3. Little Wing | 3:23 | Not Available | |||
| 4. Little Miss Lover | 2:21 | Not Available | |||
| 5. The Wind Cries Mary | 4:11 | Not Available | |||
| 6. Catfish Blues | 5:25 | Not Available | |||
| 7. Bold As Love | 7:08 | Not Available | |||
| 8. Sweet Angel (Angel) | 4:12 | Not Available | |||
| 9. Fire | 2:42 | Not Available | |||
| 10. Somewhere | 3:48 | Not Available | |||
| 11. (Have You Ever Been To) Electric Ladyland | 1:29 | Not Available | |||
| 12. Gypsy Eyes | 3:43 | Not Available | |||
| 13. Room Full Of Mirrors | 1:25 | Not Available | |||
| 14. Gloria | 8:53 | Not Available | |||
| 15. It's Too Bad | 8:51 | Not Available | |||
| 16. Star Spangled Banner | 4:11 | Not Available | |||
| Disc 3: | |||||
| Song Title | Time | Price | |||
| 1. Stone Free | 3:45 | Not Available | |||
| 2. Spanish Castle Magic | 5:48 | Not Available | |||
| 3. Hear My Train A Comin' | 6:58 | Not Available | |||
| 4. Room Full Of Mirrors | 7:57 | Not Available | |||
| 5. I Don't Live Today | 6:34 | Not Available | |||
| 6. Little Wing | 3:16 | Not Available | |||
| 7. Red House | 13:07 | Not Available | |||
| 8. Purple Haze | 4:03 | Not Available | |||
| 9. Voodoo Chile (Slight Return) | 7:53 | Not Available | |||
| 10. Izabella | 3:40 | Not Available | |||
| Disc 4: | |||||
| Song Title | Time | Price | |||
| 1. Message To Love | 3:35 | Not Available | |||
| 2. Earth Blues | 4:08 | Not Available | |||
| 3. Astro Man | 4:11 | Not Available | |||
| 4. Country Blues | 8:26 | Not Available | |||
| 5. Freedom | 3:52 | Not Available | |||
| 6. Johnny B.Goode | 4:46 | Not Available | |||
| 7. Lover Man | 2:57 | Not Available | |||
| 8. Blue Suede Shoes | 4:28 | Not Available | |||
| 9. Cherokee Mist | 6:02 | Not Available | |||
| 10. Come Down Hard On Me | 3:17 | Not Available | |||
| 11. Hey Baby/In From The Storm | 8:55 | Not Available | |||
| 12. Ezy Ryder | 3:43 | Not Available | |||
| 13. Night Bird Flying | 4:23 | Not Available | |||
| 14. All Along The Watchtower | 4:22 | Not Available | |||
| 15. In From The Storm | 4:21 | Not Available | |||
| 16. Slow Blues | 1:46 | Not Available | |||
Product details
|
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
Related forums
|