Important Information
Light Bulb Recycling
View recycling information for this and other types of lamps. Light Bulb Breakage and Clean Up Information Learn more about how to clean up and dispose of broken or damaged lamps. |
Energy EfficiencyEU Energy Logo
Lamp efficiency is rated on a scale of A to G
Lamp efficiency is rated on a scale of A to G A
|
| Brand : | Long Life Lamp Company |
| Number of Items: | 1 |
| Colour : | Warm White |
| Voltage : | 240 volts |
| Bulb Details | |
| Type of Bulb : | LED |
| Cap Type : | GU10 |
| EU Energy Efficiency Label : | A |
| Luminous Flux : | 360 |
| Wattage : | 5 watts |
| Incandescent Equivalent : | 50 watts |
| Bulb Features : | Equivalent To 50watts light output |
| Colour Temperature : | 3000 Kelvin |
| Average Life : | 50000 hours |
| Bulb Diameter : | 50 millimetres |
| Bulb Length : | 72 millimetres |
| Beam Angle : | 40 degrees |
| Start Up Time : | Instant |
Product Features
|
Product details
Would you like to give feedback on images?
|
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|
|