Product details
Would you like to update product info or give feedback on images?
|
Customers Viewing This Page May Be Interested in These Sponsored Links(What is this?) |
![]() |
The Digital IXUS 80 IS is available in four subtle colour variations and incorporates Canon know how: intelligent automatic features that produce flawless snapshots. |
|
IXUS 80 IS Highlights |
8.0 Megapixels The number of megapixels determines the amount of sharp detail a digital camera can record. With more megapixels, you can print at larger sizes, plus crop and enlarge without sacrificing quality. IXUS cameras provide all the resolution you need for finely detailed, photo-quality prints with plenty of scope for post-shoot cropping. A full 8.0 megapixels of resolution ensure rich depth and detail, and lets you enlarge and crop images freely. |
![]() | 3X Optical Zoom The camera's Genuine Canon 3x Optical Zoom not only gets you in close, but performs with all the clarity and brilliance you'd expect from the world's leader in advanced optics technology.
|
![]() | Optical Image Stabilizer Any slight shake while hand-holding a camera can cause blurred photos. Canon’s optical Image Stabilizer (IS) technology ensures crisp, clear images by detecting and correcting this camera shake. The camera is able to microscopically adjust its own lens with absolute accuracy up to 4,000 times every second, so the image you see is the image you capture. Image Stabilizer is especially useful at full zoom, which exaggerates camera movements, and in low-light settings that call for slower shutter speeds. |
![]() | Motion Detection Technology / High ISO/IS Canon’s Motion Detection Technology uses several methods to detect camera and subject movement and set exposure accordingly. The brightness of subject and background, movement of the subject (based on comparison of frames over time) Face Detection information and camera shake information from the optical Image Stabilizer (IS) gyros are all taken into account. Where motion is detected the camera automatically selects the appropriate ISO level to achieve a shot with minimal noise and zero blur. |
![]() | Face Detection Technology Utilising the power of DIGIC III, Canon’s Face Detection Technology ensures superb people shots by automatically detecting subjects in the frame and setting the correct focus, flash level and exposure. |
![]() | Red Eye Correction This popular feature can now remove red-eye automatically during shooting, as well as in playback mode. |
![]() | DIGIC III The massive processing capacity of DIGIC III paves the way for advanced features such as Face Detection Technology and Red-Eye Correction, while exceptional processing speed delivers outstanding responsiveness, fast and accurate auto focus and extended continuous shooting. Linking all key camera functions for maximum efficiency, all DIGIC processors achieve brilliant image detail, clarity and colour reproduction,while delivering long, high quality movies and more shots from a single charge. |
![]() | 2.5" LCD Screen The camera's 2.5-inch LCD screen gives you the big picture, whether you're shooting, reviewing or showing off your images. This extra-durable, high-resolution screen with tough scratch-resistant coating on the anti-reflective, PureColor LCD II screen offers a crisp, clear picture to make shooting, playback and using the camera's menu functions especially convenient. |
![]() | Sunset Scene Mode “Sunset” is added to the Special Scene Modes. This mode optimizes settings such as exposure and white balance, thereby making it possible to reproduce brilliant sunset shots.
|
![]() | 30 FPS VGA Movies Shoot super-smooth, VGA -quality movies with sound. In-camera editing gives you creative control |
Additional Features |
Optical Viewfinder | ![]() | |
| My Colours Add a personal touch to your image or movie with Canon’s My Colours. Choose from vivid blue for the sky, antique sepia for the portrait or classic black and white for the landscape. These creative options and many more – normally available only on a computer – can be applied directly from your camera, before or after the shot. | ![]() | |
Canon Image Gateway | ||
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|
|
This product's forum
(1 discussion)
Active discussions in related forums
|
Related forums
|
|
|
|   |   |   |   | |||||||
|
| |||||
|
You have no recently viewed items or searches.
After viewing product detail pages or search results, look here to find an easy way to navigate back to pages you are interested in. Look to the right column to find helpful suggestions for your shopping session. |
|
| International Sites: United States | Germany | France | Japan | Canada | China | |
| Business Programs: Sell on Amazon | Fulfilment by Amazon | Join Associates | Join Advantage | |
| Customer Service | Help | View Basket | Your Account | |
| About Amazon.co.uk | Careers at Amazon | |
| Conditions of Use & Sale | Privacy Notice © 1996-2009, Amazon.com, Inc. and its affiliates |