| Brand | Brother |
| Item Weight | 7 Kg |
| Product Dimensions | 36 x 36.8 x 18.3 cm |
| Item model number | HL-2270DWZU1 |
| Color | White |
| RAM Size | 32 MB |
| Wireless Type | 802.11B, 802.11G |
| Wattage | 495 watts |
| ASIN | B0043YL0LC |
| Best Sellers Rank |
12,888 in Computers & Accessories (See top 100)
|
| Shipping Weight | 8 Kg |
| Date First Available | 2 Oct 2010 |
The HL-2270DW is just what you need, with its easy (and totally secure) wireless networking making it easy to share. Better still, the compact design saves you space, double-sided printing saves you paper and fast 26 pages per minute print speeds and large paper capacity save you time. How much more useful could it be?
With a 250 sheet paper capacity, the HL-2270DW will prove an efficient printer, with a fast 26 pages per minute print speed. The printer will print the first page of a document within 8.5 seconds, proving it is no slouch.
When space is at a premium, the HL-2270DW is in its element. Despite its compact footprint, it is still a big performer which fits perfectly anywhere at home or in the office.
With both wired and wireless connections, it is easy for you to connect and make use of the Brother HL-2270DW's sizeable benefits. Feel free to position your printer wherever you like, with a simple, secure wireless connection to your network. Alternatively you can connect to your network via the built-in Ethernet, or to your PC with Hi-speed USB 2.0.
The HL-2270DW features a separate drum and toner which reduces costs when replacements are required and the printer itself is supplied with a 1200 page toner and drum. Double-sided A4 printing as standard will help you really cut down on paper usage. Not only is this good for the environment but it will also help you reduce your printing costs.
Get the most from the HL-2270DW by using specifically designed consumables. When the toner runs out simply replace it with the one specially designed for use in your model – it's long-lasting, great value and is designed to ensure your model runs at its very best.
![]() HL-2240D | ![]() HL-2250DN | ![]() HL-2270DW | ![]() HL-5340DL | |
| Maximum Print Speed | 24ppm | 26ppm | 26ppm | 30ppm |
| Speed of First Print | 8.5 Secs | 8.5 Secs | 8.5 Secs | 8.5 Secs |
| Print Resolution (maximum dpi) | 2400 x 600 | 2400 x 600 | 2400 x 600 | 1200 x 1200 |
| Memory (standard / maximum) | 16 MB / 16 MB | 32 MB / 32 MB | 32 MB / 32 MB | 16 MB / 528 MB |
| Input Paper Capacity (standard / max) | 250 sheets / 250 sheets | 250 sheets / 250 sheets | 250 sheets / 250 sheets | 250 sheets / 750 sheets |
| Bypass / Multi-purpose tray (max pages) | Single-sheet | Single-sheet | Single-sheet | 50 sheets |
| Automatic Duplex Printing | Yes | Yes | Yes | Yes |
| Standard Interfaces | High-Speed USB 2.0 | Ethernet, High-Speed USB 2.0 | Wireless 802.11b/g, Ethernet, High-Speed USB 2.0 | Parallel, Hi-Speed USB 2.0 |
| Replacement Toner Standard Yield | TN-2210 - approx 1,200 A4 pages | TN-2210 - approx 1,200 A4 pages | TN-2210 - approx 1,200 A4 pages | TN-3230 - approx 3000 A4 pages |
| Replacement Toner Higher Yield | TN-2220 - approx 2,600 A4 pages | TN-2220 - approx 2,600 A4 pages | TN-2220 - approx 2,600 A4 pages | TN-3280 - approx 8,000 A4 pages |
| Warranty Additional 2 Year Warranty | ZWPS0110 | ZWPS0110 | ZWPS0110 | ZWPS0110 |
| Dimensions (unboxed) | W368 x D360 x H183mm | W368 x D360 x H183mm | W368 x D360 x H183mm | W371 x D384 x H246mm |
| Weight (unboxed) | 7kg | 7kg | 7kg | 9.5kg |
|
This product's forum
Search Customer Discussions
|
Related forums
|
|