- Discover more great music in our Proper Music store, and read about the very best of Proper Music's latest and forthcoming releases in Properganda Issue 19 (online flash version).
|
Amazon.co.uk Currency Converter
Amazon.co.uk allows you to pay for your items in your local currency. Restrictions apply. Learn More. |
Product details
|
| Disc: 1 | |||
|---|---|---|---|
| 1. Funny Funny (UK No.13) | |||
| 2. Co-Co (UK No.2, US No.99) | |||
| 3. Alexander Graham Bell (UK No.33) | |||
| 4. Poppa Joe (UK No.11) | |||
| 5. Little Willy (UK No.4, US No.3) | |||
| 6. Wig-Wam Bam (UK No.4) | |||
| 7. Blockbuster (UK No.1, US No.73) | |||
| 8. Hell Raiser (UK No.2) | |||
| 9. The Ballroom Blitz (UK No.2, US No.5) | |||
| 10. Teenage Rampage (UK No.2) | |||
|
| |||
| Disc: 2 | |||
| 1. Chop Chop | |||
| 2. Reflections | |||
| 3. Honeysuckle Love | |||
| 4. Daydream | |||
| 5. Done Me Wrong Alright | |||
| 6. You're Not Wrong For Loving Me | |||
| 7. Set Me Free | |||
| 8. Rebel Rouser | |||
| 9. Sweet FA | |||
| 10. AC/DC | |||
|
| |||
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
Related forums
|
|