| ||
| Song Title | Time | Price | |||
|---|---|---|---|---|---|
| Play | 1. Intro (Ashanti/Ashanti) [Explicit] | 1:25 | £0.89 | ||
| Play | 2. Foolish [Explicit] | 3:47 | £0.69 | ||
| Play | 3. Happy [Explicit] | 4:22 | £0.89 | ||
| Play | 4. Leaving (Always On Time Part II) [Explicit] | 3:55 | £0.69 | ||
| Play | 5. Narrative Call [Explicit] | 0:36 | £0.69 | ||
| Play | 6. Call [Explicit] | 5:05 | £0.89 | ||
| Play | 7. Scared [Explicit] | 4:43 | £0.69 | ||
| Play | 8. Rescue [Explicit] | 7:25 | £0.69 | ||
| Play | 9. Baby [Explicit] | 4:25 | £0.69 | ||
| Play | 10. VooDoo [Explicit] | 4:42 | £0.69 | ||
| Play | 11. Movies [Explicit] | 4:09 | £0.59 | ||
| Play | 12. Fight (Over Skit) [Explicit] | 1:18 | £0.69 | ||
| Play | 13. Over [Explicit] | 5:34 | £0.69 | ||
| Play | 14. Unfoolish [Explicit] | 3:14 | £0.69 | ||
| Play | 15. Shi Shi (Skit) [Explicit] | 0:14 | £0.69 | ||
| Play | 16. Dreams [Explicit] | 4:18 | £0.69 | ||
| Play | 17. Thank You [Explicit] | 1:47 | £0.69 |
Product details
|
Her voice still sounds quite young, unlike people like Alicia Keys - who seems to have reached her vocal peak and belts out tunes full force, and very emotively.
Ashanti seems to hold back on the rest of the tracks & loses stars on that. Maybe she wasn't really "feeling" them. But having said that, there is alot of room for development.
Her voice has a smoothness and a sensuality to it but she needs to put in a bit more energy and emotion. I would still recommend you get it and look forward to what she has to offer next.
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
Related forums
|