Important Information
Light Bulb Recycling
View recycling information for this and other types of lamps. Light Bulb Breakage and Clean Up Information Learn more about how to clean up and dispose of broken or damaged lamps. |
Energy EfficiencyEU Energy Logo
Lamp efficiency is rated on a scale of A to G
Lamp efficiency is rated on a scale of A to G A
|
| Brand : | Auraglow |
| Part Number : | 1735 |
| Colour : | Warm White |
| Shape : | Spot |
| Material : | Metal |
| Voltage : | 240 volts |
| Light Direction : | Adjustable |
| Batteries Required?: | No |
| Bulb Details | |
| Type of Bulb : | LED Energy Saving |
| Cap Type : | GU10 |
| EU Energy Efficiency Label : | A |
| Luminous Flux : | 320 |
| Wattage : | 7 watts |
| Incandescent Equivalent : | 50 watts |
| Bulb Features : | Not Dimmable |
| Colour Temperature : | 3000 Kelvin |
| Average Life : | 35000 hours |
| Bulb Diameter : | 50 millimetres |
| Bulb Length : | 60 millimetres |
| Beam Angle : | 30 degrees |
| Start Up Time : | Instant |
| Warm Up Time: | Instant |
Product Features
|
Product details
Would you like to give feedback on images?
|
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|
|
This product's forum
Search Customer Discussions
|
|